Money in Your Pocket
Cost of Disposables vs. Cloth
Diaper Decisions posts a great cost comparision for the use of dispoable diapers vs. cloth diapering. See their findings below:
Cloth diapers seem like a huge investment! Diaper Decisions has broken down how much each size of diapers will cost and how approximately how long you will be in each size. They have reviewed costs for prefolds and covers, fitted diapers and covers and disposable diapers.
They have used 36 diapers and 6 covers (if needed), washing 3 times a week, as our diapering system. Their energy costs are based on $.08/kWh for electric water heaters and $.60 per therm for gas water heaters. Using these figures 1 load of laundry washed on a hot/cold cycle will cost you $.34 and $.10 respectively. They have set potty training at 2 ½ years of age.
Keep in mind that many cloth diaper stores offer package discounts that could save you 5% or more off the price of your cloth diapers. Also, don’t forget that your cloth diapers will last through several children. AND you can also sell your used diapers when you no longer need them.
Prefolds and covers
Prices for prefolds and covers come from our website.
| Size | Length of time in size | Changes per day | Total diapers/changes | Cost per change | Total cost |
| Infant | 6 months | 12-16 for the first 2 weeks and 10-12 for the next 2 months and 8-10 thereafter | 36 infant prefolds, 6 small covers and 6 medium coversAverage changes: 1998 | $0.10 | 12 prefolds package for $24.00 x 3 = $72.00 12 x $11.00 = $132.00 Total = $204.00 |
| Premium | 24 months | 8-10 for 6 months and 6-8 thereafter | 36 premium prefolds and 6 large coversAverage changes: 5400 | $0.03 | 12 prefolds package for $37.00 x 3 = $111.00 6 x $11.00 = $66.00 Total = $177.00 |
| Energy costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/loadGas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs = $36.00 – $122.40 depending on your water heater. |
Grand Total: $381.00
Average cost per change (including washing): $0.06
Fitted Diapers and Covers
Prices for fitteds come from www.Wallypop.net. Prices for covers come from www.AngelDryDiapers.com.
| Size | Length of time in size | Changes per day | Total diapers/changes | Average cost per change | Total cost |
| Small | 3 months | 12-16 during the first 2 weeks, 10-12 thereafter | 36 fitted diapers and 6 coversAverage changes: 964 | $0.48 | 36 x $10.99 = $395.64 6 x $11.25 = $67.50 Total = $463.14 |
| Medium | 9 months | 8-10 | 30 fitted diapers and 6 coversAverage changes: 2430 | $0.16 | 30 x $10.99 = 329.70 6 x $11.25 = $67.50 Total = $397.20 |
| Large | 18 months | 6-8 | 24 fitted diapers and 6 coversAverage changes: 3780 | $0.09 | 24 x $10.99 = $263.76 6 x $11.25 = $67.50 Total = $331.26 |
| Energy costs | 30 months | 3 times a week | Electric water heater: approx. $0.34/loadGas water heater: approx. $0.10/load | Add approximately $0.01 to every change | Total washing costs=$36.00-$122.40 depending on your water heater. |
Grand Total: $1263.46
Average cost per change (including washing): $0.18
Disposable Diapers
Prices for disposable diapers come from the least expensive package of 2 popular brands from a discount chain store.
| Size | Length of time in size | Changes per day | Diapers used | Cost per change | Total Cost |
| Newborn | 2 weeks | 12-16 | 48 in package196 used5 packages | $0.41 | 5 packages x $16.23= $81.15 |
| Size 1 | 10 weeks | 10-12 | 104 in package770 used8 packages | $0.24 | 8 packages x $22.88= $183.04 |
| Size 2 | 12 weeks | 10-12 | 88 in package924 used11 packages | $0.27 | 11 packages x $22.88= $251.68 |
| Size 3 | 12 weeks | 8-10 | 96 in package756 used8 packages | $0.33 | 8 packages x $30.72= $245.76 |
| Size 4 | 12 weeks | 6-8 changes | 64 in package588 used9 packages | $0.36 | 9 packages x $23.68= $213.12 |
| Size 5 | 24 weeks | 6-8 changes | 58 in package1176 used20 packages | $0.40 | 20 packages x $23.78= $475.60 |
| Size 6Training pants | 48 weeks | 6-8 changes | 48 in package2352 used49 packages | $0.48 | 49 packages x $23.00= $1127.00 |
Grand Total: $2577.35
Average cost per change: $0.36

